2024 USL League Two First Team
Position | Name | Nationality | Hometown | College/Club | |
1 | GK | Marc Bonnaire | USA | Warrenton, VA | West Virginia |
2 | D | Moses Kafeero | Canada/Uganda | Ottawa, ONT | Carleton University (CAN) |
3 | M/F | Andres Latorre | Peru | Lima, Peru | Bethel University Indiana (NAIA) |
4 | D | Tre Wright | USA | Austin, TX | UCLA |
5 | D | Shaun Russell | USA | Chesapeake, VA | St. Francis / AC Syracuse Pulse (NISA) |
6 | M | Diego Palma | Chile | Santiago, Chile | Indiana Wesleyan |
7 | F | Jaime Davis | UK | Chesire, England | Univ. of New Hampshire |
8 | M | Arthur Widiez | France | Èze, France | Florida Atlantic |
9 | F | Hale Lombard | USA | Belleair Bluffs, FL | Lafayette |
11 | M | Colin Veltri | USA | Mays Landing, NJ | Elon |
12 | M | Theo Da Silva | Brazil | São Paulo, Brazil | Univ. of Rio Grande (OH) |
13 | D | Bryce Meredith | USA | Raleigh, NC | Univ. of Memphis |
14 | M | Eddie Gordon | USA | Omaha, NE | U. Nebraska-Omaha / Union Omaha SC (USL-1) |
15 | M | Kenny Hot | USA | Lincroft, NJ | Duke |
16 | M | Maruki Kawahara | Japan | Tochigi, Japan | U. Nebraska-Omaha |
17 | F | Sam Scott | USA | Frisco, TX | UCLA |
18 | F | Kevin Mejias | Italy | Fermo, Italy | Bradley |
19 | F | Jalen Anderson | USA | Hamden, CT | South Florida |
20 | F | Andrew Kitch | USA | Medford, NJ | Univ. of North Carolina |
21 | D | Rocco Haeufgloeckner | Germany | Kirchzell, Germany | Temple |
23 | F | Angus Kenson | USA | Riverton, NJ | Rider University |
24 | F | Joe Fala | USA | Cape May Court House, NJ | Ramapo College / NYRB II |
25 | D | Agustin Resch | Argentina | Arata, Argentina | Seton Hall |
26 | D | Charlie Kitch | USA | Medford, NJ | St. John's |
28 | D/M | Dylan Evande | USA | Hackensack, NJ | Kean / Flower City Union (NISA) |
29 | D | Kaelan Debbage | Australia | Queensland, Australia | Spring Arbor Univ. (MI) |
33 | GK | Donovan Friedhoff | USA | Toms River, NJ | Montclair State |
66 | GK | Nathanael Sallah | Germany | Hamburg, Germany | Nebraska-Omaha |
99 | GK | Eoin Gawronski | USA | Limerick, PA | Long Island University |
D | Brayden Strait | USA | South Riding, VA | Auburn Univ. at Montgomery | |
D | Jansen Miller | USA | Ballwin, MO | Indiana | |
D | Josh Jones | USA | Hatfield, PA | Louisville | |
D | Philip Naef | Denmark | Copenhagen, Denmark | UCLA | |
M | Nico Rubio | USA | Egg Harbor, USA | Seton Hall | |
M | Nolan Spicer | USA | Bay Village, OH | Notre Dame | |
M | Julian Anderson | USA | Ocean Township, NJ | San Diego State | |
M | Marco Silva | USA | Coopersburg, PA | Marshall | |
F | Alberto Cruz | Spain | Madrid, Spain | Memphis |
2024 Ocean City Nor'easters roster: Defenders
Real Salt Lake draft pick Josh Jones leads a strong defensive unit
Defense has been the Ocean City Nor'easters' calling card the last few years and with a strong core of returning players in 2024, that looks to remain the same this summer.
2024 Ocean City Nor'easters roster: Midfielders
Seven different countries represented in this summer's Ocean City midfield roster
The Ocean City Nor'easters have brought a combination of international and local talent to the team's midfield for the 2024 USL League Two season.
This year's group features players from seven...
2024 Ocean City Nor'easters roster: Goalkeepers
2022 USL-2 Golden Glove winner among talented group of netminders
The Ocean City Nor’easters will bring another talented group of goalkeepers to the Beach House for the 2024 USL League Two season. This has been a long-time tradition in Ocean City. Since joining USL League Two in 2003, 21 netminders have moved on to play professionally. Among the names that have put on an Ocean City jersey include former MLS Cup MVP John...
2024 Ocean City Nor'easters roster: Forwards
Two award winners from last year join talented core of newcomers
The Ocean City Nor'easters will welcome four new forwards to go along with two returning players to make up the core of the club's offensive attack for the 2024 USL League Two season.
The six forwards that will start the campaign this summer are listed below in...