Final 2024 USL-2 Mid-Atlantic Division Standings
Team | GP | W | L | T | PTS | GD +/- |
---|---|---|---|---|---|---|
x-OCEAN CITY FC | 12 | 9 | 3 | 0 | 27 | +21 |
Reading United | 12 | 7 | 3 | 2 | 23 | +12 |
West Chester United | 12 | 7 | 3 | 2 | 23 | +10 |
Real Central NJ | 12 | 5 | 6 | 1 | 16 | -8 |
Phila. Lone Star | 12 | 3 | 8 | 1 | 10 | -18 |
Lehigh Valley United | 12 | 1 | 9 | 2 | 5 | -17 |
(Top 2 make playoffs) |