Pittsburgh Riverhounds (USL Pro)
Pittsburgh, Pennsylvania
Full name | Pittsburgh Riverhounds |
---|---|
Nickname(s) | Riverhounds The Hounds |
Founded | 1999 |
Stadium | Highmark Stadium Pittsburgh, Pennsylvania |
Capacity | 3,500 |
Owner | Terry "Tuffy" Shallenberger (Majority) |
Technical Director | Gene Klein |
Head Coach | Mark Steffens |
League | USL Pro |
Year | Division | League | Regular Season | Playoffs | U.S. Open Cup | ||||
---|---|---|---|---|---|---|---|---|---|
1999 | 2 | USL A-League | 4th, Northeast | Conference Semifinals | Did not qualify | ||||
2000 | 2 | USL A-League | 7th, Atlantic | Did not qualify | 2nd Round | ||||
2001 | 2 | USL A-League | 3rd, Northern | Quarterfinals | Quarterfinals | ||||
2002 | 2 | USL A-League | 4th, Northeast | Did not qualify | Did not qualify | ||||
2003 | 2 | USL A-League | 3rd, Northeast | Did not qualify | 3rd Round | ||||
2004 | 3 | USL Pro Soccer League | 1st, Atlantic | Semifinals | Did not qualify | ||||
2005 | 3 | USL Second Division | 7th | Did not qualify | 1st Round | ||||
2006 | 3 | USL Second Division | 3rd | Semifinals | 1st Round | ||||
2007 | On Hiatus | ||||||||
2008 | 3 | USL Second Division | 8th | Did not qualify | 2nd Round | ||||
2009 | 3 | USL Second Division | 8th | Did not qualify | 1st Round | ||||
2010 | 3 | USL Second Division | 3rd | Semifinals | 2nd Round | ||||
2011 | 3 | USL Pro | 4th, National Division | Quarterfinals | 2nd Round | ||||
2012 | 3 | USL Pro | 10th | Did Not Qualify | 2nd Round | ||||
2013 | 3 | USL Pro | 7th | Quarterfinals | 2nd Round | ||||
2014 | 3 | USL Pro | 11th | Did Not Qualify | 4th Round |
Notable players |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Head Coaches |