Albany Admirals
Schenectady, New York
All-time Record vs Albany Admirals: | 6-1-2 |
Year | Division | League | Regular Season | Playoffs | Open Cup |
---|---|---|---|---|---|
2003 | 4 | USL PDL | 6th, Northeast | Did not qualify | Did not qualify |
2004 | 4 | USL PDL | 3rd, Northeast | Did not qualify | Did not qualify |
2005 | 4 | USL PDL | 4th, Northeast | Did not qualify | Did not qualify |
2006 | 4 | USL PDL | 4th, New England | Did not qualify | Did not qualify |
2007 | 4 | USL PDL | 5th, Northeast | Did not qualify | Did not qualify |
2008 | / | / | did not play | / | / |
2009 | / | / | did not play | / | / |
2010 | 4 | USL PDL | 3rd Northeast | Did not qualify | Did not qualify |
Notable players |
|
Head Coaches |