2022 USL League Two First Team Roster
Postion | Name | Nationality | Hometown | College/Club | |
10 | F | Alessandro Arlotti | Italy | San Remo, Italy | Harvard |
3 | D | Gianluca Arlotti | Italy | San Remo, Italy | Boston University |
77 | GK | Lucas Burns | USA | Cinnaminson, NJ | Providence |
21 | F | Benjamin Cam Orellana | Chile | Santiago, Chile | Univ. of Rio Grande (OH) |
14 | F | Nicolas Cam Orellana | Chile | Santiago, Chile | Keiser University (FL) |
11 | M | Daniel Diaz-Bonilla | USA | Vienna, VA | Princeton |
33 | GK | Owen Elliott | USA | Philadelphia, PA | Penn State |
2 | D | Galen Flynn | USA | West Hartford, CT | Fordham |
15 | D | Valtteri Hiilloskorpi | Finland | Tampere, Finland | Drexel |
35 | D | Luca Hollenstein | Austria | Lustenau, Austria | South Florida |
59 | D | Roman Holt | USA | San Antonio, TX | San Antonio FC |
D | Frederik Jorgensen | Denmark | Aarhus, Denmark | West Virginia | |
23 | F | Gyorgy Kamaras | Hungary | Budapest, Hungary | Baker University (KS) |
50 | D | Taha Kina | USA | Maynard, MA | Brown |
18 | F | Pablo Marques | Brazil | Joao Pessoa, Brazil | Univ. of Tampa |
66 | GK | Ben Martino | USA | Pittsburgh, PA | Virginia Tech |
27 | D | Marco Milanese | Italy | Isernia, Italy | UNC Greensboro |
4 | D | Stevan Milosevic | Serbia | Belgrade, Serbia | Missouri Valley College |
16 | F | MD Myers | USA | Delran, NJ | Rutgers |
44 | M | Nick Pariano | USA | Philadelphia, PA | Duke |
45 | D | Daniel Pereira | Portugal | Praia da Vitoria, Azores | College of Charleston (SC) |
7 | M | Rodrigo Robles | Spain | Miranda de Ebro | James Madison |
F | Max Rogers | Australia | Sydney, Australia | Yale | |
30 | D | Abdi Salim | USA / Kenya | Buffalo, NY | Syracuse |
1 | GK | Felix Schafer | Germany | Berlin, Germany | Santa Clara |
19 | M | Tyrese Small | Jamaica | Kingston, Jamaica | Wilmington Univ. (DE) |
25 | F | Marco Torino | USA / Italy | Rutherford, NJ | Saint Peters |
20 | M | Nicolas Torres | Chile | Linares, Chile | Palm Beach Atlantic |
8 | M | Arthur Widiez | France | Eze, France | Florida Atlantic |
Nor'easters' 2022 midfielders bring talent, NCAA tournament experience to Beach House
Seven midfielders all play for NCAA Division I programs and hail from six different countries
The Ocean City Nor’easters have another strong group of midfielders coming to the Beach House for the club’s 25th season in 2022.
The seven midfielders all play for NCAA Division I programs and hail from six different countries: Two U.S.-based players, and a player each from Australia, Chile...
Nor'easters welcome talented group of goalkeepers for 2022
All four netminders hail from Division I programs that made NCAA tournament appearances last season
The Ocean City Nor’easters have a long tradition of talented goalkeepers and the club’s 25th season in 2022 will be no different.
The Nor’easters will feature four different exceptional netminders for the 2022 USL League Two season, hailing from New Jersey, Philadelphia, Pittsburgh and, for the third season in a row, Germany.
All four of the 2022 goalkeepers hail from NCAA Division I programs, with one of them returning from last year. Owen Elliott (Penn State / Philadelphia, PA) saw time with the Nor’easters last season, and he will be joined by Lukas Burns (Providence / Cinnaminson, NJ)...
Nor'easters' 2022 defense features variety of international talent
Ocean City's 25th season will include 11 defenders from seven different countries
The Ocean City Nor’easters have another strong group of defenders coming to the Beach House for the upcoming 2022 USL League Two season. The talented group of goalkeepers (announced last week) will have a...
Nor'easters reveal strong class of forwards for 2022 USL League Two season
New Jersey native MD Myers and New York native Marco Torino are back with six international attackers
The Ocean City Nor’easters have another strong group of forwards coming to the Beach House for the upcoming 2022...